NOTE: Please see the original document or microfilm for your own interpretation.
Author: Tracy Verba
© July 2000
| FAMILY # | NAME | TOWNSHIP | CITY |
| 155 | JAIRL, David | Vernon | Alexandria |
| 48 | JAIRL, Martha | Vernon | Alexandria |
| 82 | JAKEUR, S. | Folker | |
| 196 | James | Vernon | |
| 86 | JAMES, Allard | Folker | |
| 93 | JAMES, Matty | Grant | |
| 185 | JESTER, George | Des Moines | |
| 105 | JINKINS, W. | Folker | |
| 24 | JOHNSON, David | Des Moines | |
| 98 | JOHNSON, Hannah | Grant | |
| 77 | JOHNSON, Jim | Folker | |
| 16 | JOHNSON, John | Vernon | Alexandria |
| 206 | JOHNSON, Mary | Des Moines | |
| 148 | JOHNSON, T. J. | Folker | |
| 47 | JOHNSTON, Walter | Folker | |
| 58 | JOHSTON, Ed | Folker | |
| 186 | JONES, Frank | Vernon | |
| 139 | JONES, Abraham | Grant | |
| 207 | JONES, Charles | Des Moines | |
| 187 | JONES, Delia | Des Moines | |
| 185 | JONES, Isaac Sr. | Vernon | |
| 90 | JONES, W. | Folker | |
| 41 | JONES, William | Vernon | Alexandria |
| 67 | KEELER, William | Folker | |
| 219 | KEITH, Silas | Des Moines | |
| 212 | KEITH, Thomas | Des Moines | |
| 49 | KELLER, Sydney | Grant | |
| 160 | KELLEY, William | Folker | |
| 82 | KELLOGG, Newton | Grant | |
| 219 | KELLY, Alta | Des Moines | |
| 157 | KELSEY, John | Folker | |
| 37 | KENDALL, John | Grant | |
| 70 | KENDLE, George | Folker | |
| 31 | KENEDY, David | Folker | |
| 30 | KENEDY, T. | Folker | |
| 28 | KENNEDY, James | Folker | |
| 142 | KEOBER, Fred | Des Moines | |
| 141 | KEOBER, Charles | Des Moines | |
| 128 | KERR, J. L. | Folker | |
| 146 | KERR, P. | Folker | |
| 145 | KERR, William | Folker | |
| 10 | KETCHUM, Joana | Des Moines | |
| 119 | KIGE?R, Salathiel | Vernon | Alexandria |
| 45 | KILNER, Heze?? | Folker | |
| 176 | KINCAIDE, Hugh | Des Moines | |
| 38 | KINCAIDE, John | Des Moines | |
| 182 | KING, Amy | Vernon | |
| 104 | KING, Owen | Grant | |
| 218 | KINKAIDE, Hall?? | Des Moines | |
| 32 | KINKEADE, Bert | Des Moines | |
| 10 | KIRBY, Belle | Vernon | Alexandria |
| 83 | KIRBY, John | Des Moines | |
| 23 | KIRBY, William | Des Moines | |
| 117 | KIRCHER, Henry | Des Moines | |
| 25 | KOEBER, Edward | Des Moines | |
| 180 | KOEBER, William | Vernon | |
| 40 | KUNKEL, William H. | Vernon | Alexandria |
| 116 | LAIN, David | Vernon | Alexandria |
| 113 | LAKI?, George W. | Folker | |
| 225 | LAMASTER, Frank | Des Moines | |
| 157 | LAMASTER, W. | Des Moines | |
| 224 | LAMASTER, William | Des Moines | |
| 144 | LAMONIS, Robert | Des Moines | |
| 170 | LANDNIAN, John | Vernon | |
| 186 | LANE, John | Des Moines | |
| 192 | LANES, Lizzie | Des Moines | |
| 177 | LAPORTE, Murray J. | Vernon | |
| 133 | LAUGHRIDGE, Isaac | Vernon | Alexandria |
| 182 | LAYPORT, David | Vernon | |
| 127 | LAYPORT, Elsworth | Vernon | Alexandria |
| 140 | LAYPORT, Harvey | Des Moines | |
| 127 | LAYPORT, John W. | Vernon | Alexandria |
| 142 | LAYPORT, John W. | Vernon | Alexandria |
| 130 | LAYTON, Isaac | Folker | |
| 73 | LEACH, Roy | Grant | |
| 164 | LEAKE, Charles | Vernon | Alexandria |
| 102 | LEAR, Silas | Grant | |
| 150 | LEE, Bettie | Vernon | Alexandria |
| 122 | LEE, Charles | Folker | |
| 36 | LEHEW, James | Vernon | Alexandria |
| 81 | LEHEW, William | Vernon | Alexandria |
| 59 | LEONARD, Elmo | Folker | |
| 82 | LINGLE, Mary E. | Vernon | Alexandria |
| 118 | LINGLE, Maude | Des Moines | |
| 213 | LISK, Edward | Des Moines | |
| 36 | LOCK, Chester | Folker | |
| 1 | LODD, J. E. | Folker | |
| 73 | LOGAN, Charles | Des Moines | |
| 3 | LOKER, George | Folker | |
| 31 | LONG, Albert | Des Moines | |
| 59 | LONG, Henry | Des Moines | |
| 54 | LONIS, Cas | Des Moines | |
| 221 | LONKER, Nancy | Des Moines | |
| 12 | LOWRY, John J. | Grant | |
| 183 | LUCK, Mollie | Vernon | |
| 92 | LYLE, Henry | Vernon | Alexandria |
| 21 | MACKLIN, Mary M. | Grant | |
| 131 | MADDOX, Charles | Des Moines | |
| 137 | MAG?AN, Carrel | Grant | |
| 124 | MAGRATY, Margret | Grant | |
| 193 | MALMSTEADT, Charles | Vernon | |
| 190 | MALMSTEADT, S. | Vernon | |
| 92 | MALONE, James | Grant | |
| 5 | MALOY, Charles | Des Moines | |
| 69 | MANDEVILL, ? | Grant | |
| 22 | MAREL, John | Folker | |
| 43 | MARMION, Frank | Grant | |
| 242 | MARMION, Pat | Des Moines | |
| 205 | MARSH, William | Vernon | |
| 113 | MARTIN, Calvin | Vernon | Alexandria |
| 202 | MARTIN, Ora | Vernon | |
| 93 | MARTIN, Tomis | Folker | |
| 80 | MASON, Felix | Des Moines | |
| 31 | MATHEWS, Jessie | Grant | |
| 127 | MAYER, George W. | Vernon | Alexandria |
| 156 | McCLLAND (?), David | Vernon | Alexandria |
| 6 | McCARTHY, William | Des Moines | |
| 43 | McCARTY, Elizabeth | Vernon | Alexandria |
| 86 | McCARTY, William | Grant | |
| 194 | McCONNELL, Liza | Des Moines | |
| 36 | McCOY, Edward | Des Moines | |
| 13 | McCOY, Charles | Vernon | Alexandria |
| 35 | McCOY, Duncan | Des Moines | |
| 62 | McCOY, Edward | Des Moines | |
| 17 | McELROY, William | Vernon | Alexandria |
| 172 | McGUIRE, Harrison | Des Moines | |
| 87 | McGUIRE, John | Des Moines | |
| 93 | McKAY, Hiram | Des Moines | |
| 26 | McKEE, James | Grant | |
| 169 | McKEE, John | Des Moines | |
| 9 | McKEE, Leasseter | Des Moines | |
| 154 | McKINNEY, Henry | Folker | |
| 128 | McMILLAN, Hiram | Grant | |
| 61 | McNALLY, John | Grant | |
| 43 | McNALLY, Margret | Grant | |
| 60 | McNALLY, Robert | Grant | |
| 83 | MEA?TY, William | Folker | |
| 98 | MEALLY, John | Folker | |
| 103 | MEANES, Curtis | Des Moines | |
| 128 | MEANES, James | Des Moines | |
| 43 | MEANES, Mary | Des Moines | |
| 228 | MEEK, Ru?ine (male) | Des Moines | |
| 55 | MERICK, George | Folker | |
| 122 | MERRITT, Benjamin | Vernon | Alexandria |
| 34 | MEYERS, Henry | Des Moines | |
| 148 | MILES, Charles | Des Moines | |
| 13 | MILFORD, William | Folker | |
| 138 | MILLER, A .J. | Grant | |
| 113 | MILLER, Abernathy | Grant | |
| 24 | MILLER, Arthur | Des Moines | |
| 159 | MILLER, Clarence | Des Moines | |
| 178 | MILLER, William C. | Vernon | |
| 75 | MILLS, Charles | Folker | |
| 72 | MILLS, George | Folker | |
| 74 | MILLS, Henry | Folker | |
| 73 | MILLS, James | Folker | |
| 216 | MOHLER, Thomas | Des Moines | |
| 214 | MOHLER, Henry | Des Moines | |
| 169 | MONRAD, George | Vernon | |
| 96 | MONTGOMERY, Carl | Des Moines | |
| 51 | MONTGOMERY, Margaret | Vernon | Alexandria |
| 81 | MOON, Samuel | Vernon | Alexandria |
| 53 | MOORE, Thomas P. | Vernon | Alexandria |
| 149 | MORAN, A. | Folker | |
| 32 | MORISON, Frank | Folker | |
| 1 | MORRIS, Cornelius | Des Moines | |
| 45 | MORRIS, James | Vernon | Alexandria |
| 11 | MORRISON, James | Des Moines | |
| 168 | MOSS, Jonathan L. | Vernon | |
| 66 | MOSURE, Nattie | Folker | |
| 99 | MUNDY, Henry | Vernon | Alexandria |
| 64 | MUNFORD, Ernest | Grant | |
| 33 | MURPHY, Pearl | Des Moines | |
| 191 | MURRY, Annie | Des Moines | |
| 133 | MURY, Reston | Folker | |
| 167 | MUSTER, Gertrude | Des Moines | |
| 16 | MYERS, Bert P. | Vernon | Alexandria |
| 72 | NEAVES, Dord | Des Moines | |
| 26 | NEAVES, Thomas | Des Moines | |
| 10 | NEFF, Lucinda | Grant | |
| 68 | NELSON, Samuel | Des Moines | |
| 88 | NESBIT, John | Vernon | Alexandria |
| 132 | NEVITT, Lulu | Vernon | Alexandria |
| 162 | NEWTON, Albert | Vernon | Alexandria |
| 195 | NICHOLS, Mathias | Des Moines | |
| 149 | NICHOLS, William | Des Moines | |
| 224 | NIL, Daniel | Des Moines | |
| 226 | NIL, Henry | Des Moines | |
| 227 | NIL, William | Des Moines | |
| 23 | NIXON, John | Folker | |
| 46 | NYLEY, Myrtle | Folker | |
| 175 | O'BLENNESS, Harry F. | Vernon | |
| 83 | O'BLENNESS, James | Vernon | Alexandria |
| 205 | O'BLENNESS, Lucy | Vernon | |
| 182 | ODA, Bertha | Des Moines | |
| 39 | ODMONSON, Charles | Folker | |
| 120 | ORICKUROS, John | Folker | |
| 165 | ORR, David | Des Moines | |
| 42 | PALMER, James | Grant | |
| 60 | PARISH, Eli | Folker | |
| 50 | PARISH, Hyriam | Folker | |
| 57 | PARISH, Jane | Folker | |
| 56 | PARISH, Ros | Folker | |
| 68 | PARKEE, Solinger | Folker | |
| 71 | PARKER, L. E. | Folker | |
| 37 | PARKS, Maidie | Grant | |
| 243 | PARSONS, John | Des Moines | |
| 188 | PARSONS, Levi | Vernon | |
| 81 | PARY, Arnold | Folker | |
| 88 | PARY, Eod | Folker | |
| 95 | PARY, Jeb | Folker | |
| 81 | PARY, Tha? | Folker | |
| 19 | PAYNE, Amos | Vernon | Alexandria |
| 88 | PEACOCK, George | Grant | |
| 108 | PECK, Levi | Grant | |
| 161 | PENCE, Charles | Des Moines | |
| 158 | PENCE, Gordon | Des Moines | |
| 114 | PENROD, John | Folker | |
| 44 | PEPPERS, W. W. | Grant | |
| 10 | PERRIGO, John | Folker | |
| 118 | PHILLIPS, Walter | Des Moines | |
| 117 | PHILLIPS, Albert | Des Moines | |
| 137 | PHILLIPS, Ansel F. | Folker | |
| 118 | PHILLIPS, Bert | Des Moines | |
| 42 | PHILLIPS, Jeff | Folker | |
| 121 | PHILLIPS, Thomas | Des Moines | |
| 142 | PHILLPS, John | Folker | |
| 22 | PICKERING, George | Des Moines | |
| 16 | PIERSON, Alonzo | Vernon | Alexandria |
| 87 | PIERSON, Lon | Vernon | Alexandria |
| 68 | PIPKIN, Arilla (male) | Des Moines | |
| 25 | PITNEY, James | Folker | |
| 54 | POE, A. Jackson | Grant | |
| 198 | POE, Byron | Vernon | |
| 51 | POE, Hugh | Grant | |
| 52 | POLSEN, Peter N. | Vernon | Alexandria |
| 132 | PORTER, John | Folker | |
| 58 | POULSON, Frank | Des Moines | |
| 72 | POULSON, Mary | Des Moines | |
| 117 | PRICE, Elmer | Grant | |
| 117 | PRITCHETT, George L. | Vernon | Alexandria |
| 34 | PRITCHETT, James O. | Vernon | Alexandria |
| 134 | PULLINS, Lunn | Des Moines | |
| 33 | PULLINS, Ray | Des Moines | |
| 231 | PULLINS, William | Des Moines |
Return to:
Index R through ZThis page last updated: Friday, March 21, 2008 11:02