|
Des Moines Township Map |
|
|
|
|
| CemeteryName | Latitude | Longitude | Section |
|---|---|---|---|
| Bartlett Cemetery #1 | 20 | ||
| Julius Wayland Family Cemetery #2 | 31 | ||
| Maryville Cemetery #3 | 27 | ||
| Oak Hill / Crow Cemetery #4 | 40 25' 19"N | 091 36' 21"W | 19 |
| Sand Cemetery | 40 25' 06"N | 091 33' 45"W | 4 |
| Wolfe Cemetery | 40 26' 48"N | 091 34' 21"W | 8 |
| Note: #1 page 123 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #2 page 140 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #3 page 119 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #4 page 120 This cemetery is listed as Oak Hill or Crow Cemetery in "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find Crow Cemetery listed by U. S. Geological Survey. | |||
This page last updated:
Friday, September 19, 2008 10:58
|
Send questions and comments to Robert Hartman and thanks for stopping by! |
Copyright 1998 - 2008 by Robert W. Hartman |
|