Clark County, Missouri
|
![]() |
Folker Township Map |
|
|
Cemeteries
Cemetery Name |
Latitude |
Longitude |
Section |
| Bethlehem Baptist Church Cemetery#1 | 10 | ||
| Mayfield Cemetery | 13 | ||
| Asbury M. E. Church Cemetery | 40 34' 36"N | 091 56' 15"W | 30 |
| W. H. Todd Family Cemetery | 20 | ||
| Hanan Family Cemetery | 40 35' 04"N | 091 56' 34"W | 30 |
| Thompson Cemetery | 40 29' 45"N | 091 52' 00"W | 26 |
| Cemetery on Old Callihan Place | 29 | ||
| Conkle Cemetery#2 | 40 31 14 | 091 53 27 | 15? |
| Note | Remarks |
| 1 | Also called Spencer Cemetery |
| 2 | Not listed in "Cemetery Inscription of Clark County, Missouri" by Wilma Dunlap and Wilma Walker |
Schools
School Name |
Latitude |
Longitude |
Section |
| Elm School | 40 29' 23"N | 091 54' 54"W | 29 T66N |
| Fair Play School #1 | 40 34' 38"N | 091 55' 09"W | 29 T67N |
| Hogan School | 40 32' 23"N | 091 51' 23"W | 11 |
| Thompson School | 40 29' 46"N | 091 51' 26"W | 26 |
| Union School | 40 31' 03"N | 091 54' 37"W | 20 |
| Note | Remarks |
| 1 | District No 4 List of student, teacher and board. Year 1919 |
|
This page last updated: Sunday, September 21, 2008 9:54 |
|
Send questions and comments to Robert Hartman and thanks for stopping by! |
Copyright 1998 - 2008 by Robert W. Hartman |
|