Folker Township Map |
|
|
Cemeteries
Cemetery Name |
Latitude D.d |
Longitude D.d |
Section |
| Bethlehem Baptist Church Cemetery#1 | 40.538888N | -091.871944W | 10 |
| Mayfield Cemetery | 13 | ||
| Asbury M. E. Church Cemetery | 40.576666N | -091.937500W | 30 |
| W. H. Todd Family Cemetery | 20 | ||
| Hanan Family Cemetery | 40.584444N | -091.942777W | 30 |
| Thompson Cemetery | 40.495833N | -091.866666W | 26 |
| Cemetery on Old Callihan Place | 29 | ||
| Conkle Cemetery#2 | 40.520555N | -091.890833W | 15? |
| Note | Remarks |
| 1 | Also called Spencer Cemetery |
| 2 | Not listed in "Cemetery Inscription of Clark County, Missouri" by Wilma Dunlap and Wilma Walker |
Schools
School Name |
Latitude D.d |
Longitude D.d |
Section |
| Elm School | 40.489722N | -091.915277W | 29 T66N |
| Fair Play School #1 | 40.577222N | -091.919444W | 29 T67N |
| Hogan School | 40.539722N | -091.856666W | 11 |
| Thompson School | 40.496111N | -091.857500W | 26 |
| Union School | 40.517500N | -091.910556W | 20 |
| Note | Remarks |
| 1 | District No 4 List of student, teacher and board. Year 1919 |
|
This page last updated: Sunday, August 1, 2010 8:44 |




