Clark County, Missouri
|
![]() |
Jackson Township Map |
|
Jackson Township is made up of Section 1 through 36 Township 64 North Range 7 West, and Section 1 through 18 Township 63 North Range 7 West for a total of 54 square miles. |

Cemeteries
| Cemetery Name | Latitude | Longitude | Section |
|---|---|---|---|
| Day Cemetery Note: 2 | 401849N | 0913736W | S26 T64N R7W |
| Llwellen Cemetery | S36 T64N R7W | ||
| Bash Cemetery | 401835N | 0913755W | S26 T64N R7W |
| Dunbar Cemetery | S25 T64N R7W | ||
| Cemetery in section 12 Note: 1 | S12 | ||
| Tallman Cemetery | S15 T64N R7W | ||
| Antiock Cemetery | S29 T64N R7W | ||
| Smith Cemetery | S32 T64N R7W | ||
| Zion Cemetery | S13 T64N R7W | ||
| Evens Family Cemetery Note: 3 | S1 T?N R7W | ||
| St. Patrick Cemetery Note: 2 | 401546N | 0913729W | S13 T63N R7W |
| Ellison Cemetery Note: 4 | 401719N | 0913756W | S2 T63N R7W |
| Honey Creek Congregational Church Cemetery Note: 2 | 402110N | 0914102W | S17 T64N R7W |
| Cemetery on Albert Boerner Farm | S17 T6?N R7W | ||
| Congill Cemetery | 401751N | 0913951W | S3? T64N R7W |
| Jeffries Cemetery | S21 T64N R7W | ||
| Old Sisson Cemetery | S27 T64N R7W | ||
| Sisson Chapel Cemetery | 401939N | 0913927W | S22 T64N R7W |
| Mosely Cemetery | S28 T64N R7W | ||
| Kullick Family Cemetery | S13 T64N R7W | ||
| Resor or Hitt Cemetery | S3 T64N R7W | ||
| Mitts Cemetery Note: 2 | 401911N | 0913956W | S23 T64N R7W |
| Walker Family Cemetery | S2 T64N R7W |
| Note: | Why |
|---|---|
|
1 |
"Cemetery Inscription of Clark County" list the cemetery on Brigg's Farm, and has two stone Wells d. 12/1817 -- Kurbay d. 3/1817 |
|
2 |
See http://www.rootsweb.com/~moclark/cemeteri.htm for additional information. |
|
3 |
"Cemetery Inscription of Clark County" list the cemetery on old Ahern's Farm |
|
4 |
US Geographical Survey list this cemetery as Higbee Cemetery |
Populated Place
| City, Town or Village Name | Latitude | Longitude | Section |
|---|---|---|---|
| Antioch Note: 1 | 40 19' 29"N | 091 41' 35"W | S20/29 T64N R7W |
| St. Patrick Note: 2 | 40 15' 52"N | S13 T63N R7W | |
| Winchester | 40 19' 29"N | 091 36' 40"W | S25 T64N R7W |
| Note: | Why |
|---|---|
|
1 |
Antioch is on the section line for section 20/29. |
|
2 |
Also known as North Santa Fm circa 1855 Map or North Santa Fe Was a settlement near the site of St Patrick per USGS-GNIS. Also known as Saint Marysville/Marysville |
|
This page last updated: Sunday, March 16, 2008 21:55 |
|
|
![]() |