Sweet Home Township Map

Cemeteries
| Cemetery Name | Latitude D.d | Longitude D.d | Section |
|---|---|---|---|
| Abraham Wayland Family Cemetery #1 | 11 | ||
| Beaird Cemetery #2 | 25 | ||
| Betts Family Cemetery #3 | 10 | ||
| Carman or Galland Cemetery #4 | 29 - 30 | ||
| Cemetery on Earl Swickard's Farm #5 | 19 | ||
| Cemetery on Romaine Brewer's Farm #6 | 18 | ||
| Dumas Cemetery #7 | 14 | ||
| New Revere Cemetery #8 | 28 | ||
| Peaksville Cemetery | 40.516389N | -091.708086W | 18 |
| Prairie Church Cemetery | 40.483056N | -091.632500W | 35 |
| Revere Cemetery #9 | 28 | ||
| Stephen Family Cemetery #10 | 17 | ||
| Note: #1 page 255 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #2 page 253 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #3 page 255 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #4 page 254 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #5 page 254 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #6 page 255 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #7 page 255 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #8 page 242 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #9 page 243 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
| Note: #10 page 236 "Cemetery Inscriptions of Clark County, Missouri," Compiled by Wilma Dunlap and Wilma Walker. I could not find this Cemetery listed by U. S. Geological Survey. | |||
Populated Place
| City, Town, or Village Name | Latitude D.d | Longitude D.d | Section |
|---|---|---|---|
| Dumas | 40.521111N | -091.635278W | 14 |
| Peaksville | 40.506944N | -091.696944W | 19 |
| Revere | 40.495000N | -091.677500W | 28 |
| Note: The U. S. Geological Survey list Christiansport and Nioagara/Niagara City as settlement on the Des Moines River, but the Latitude and Longitude are listed as unknown. | |||
This Web page last updated: Thursday, November 25, 2010 20:36



