Union Township Map and
General Information

Union Township is made up of Section 1 through 36 Township 64 North Range 8 West and Section 1 through 18 Township 63 North Range 8 West for a total of 54 square miles.
Cemetery of Union Township
| Cemetery Name | Latitude D.d | Longitude D.d | Section |
|---|---|---|---|
| Ballard Cemetery | 40.326944N | -091.808056W | T64N-R8W-29 |
| Banks Farm Cemetery | T64N-R8W-10 | ||
| Black Family Cemetery | T64N-R8W-6 | ||
| Bruner Cemetery | T64N-R8W-18 | ||
| Cedar Grove Cemetery | 40.347222N | -091.740278W | T64N-R8W-28 |
| Chewning Family Cemetery | T64N-R8W-24 | ||
| Clipps Family Cemetery | T64N-R8W-18 | ||
| Foree Family Cemetery | T64N-R8W-17 | ||
| Little Zion Cemetery Also called Old German Cemetery |
40.483056N | -091.632500W | T64N-R8W-07 |
| Neeper Cemetery | 40.332222N | 091.791111W | T64N-R8W-21 |
| Turtle Cemetery | T64N-R8W-22 | ||
| Union Cemetery | T64N-R8W-2 | ||
| Walker Cemetery | 40.516111N | -091.682222W | T64N-R8W-32 |
Church's of Union Township
| Church Name | Latitude D.d | Longitude D.d | Section |
|---|---|---|---|
| Ballard Church or South Wyaconda Baptist Church | 40.327222N | -091.808056W | T64N R8W-29 |
| Neeper Church | 40.332500N | -091.791389W | T64N R8W-21 |
| Black Church | unknown | unknown | |
| Cader Grove Church | 40.347222N | -091.740278W | T64N R8W-14 |
Populated Place
| City, Town, or Village Name | Latitude D.d | Longitude D.d | Section |
|---|---|---|---|
| Neeper | 40.332500N | -091.791389W | T64N R8W-21 |
| Union | 40.362778N | -091.754167W | T64N R8W-11 |
Schools
| School Name | Latitude D.d | Longitude D.d | Section | Note: |
|---|---|---|---|---|
| Ballard School #1 | 40.327500N | -091.807778W | T64N R8W-20 | |
| Beadr School | 40.377778N | -091.787500W | ||
| Black School | 40.363611N | -091.815833W | T64N R8W-08 | |
| Clark School | 40.315556N | -091.749444W | ||
| Fairview School | 40.275278N | -091.801389W | ||
| Star School | -091.720278W |
This Web page last updated: Sunday, August 1, 2010 7:27



