Clark County, Missouri
|
||
|
||
| Last | First | Initial | Misc._Inf. | Page | Columns |
|---|---|---|---|---|---|
| E. M. Chappell druggist | 157 | 2 | |||
| E. M. F. 30 | 142 | 2 | |||
| Eagan | Maurice | 71 | 2 | ||
| Eagle Generator Co. | 136 | 1 | |||
| Eames | Morris | 68 | 1 | ||
| Early railroad Crew circa 1908 | 114 | Picture | |||
| East Fort Madison | 166 | 1 | |||
| East side of main | 176 | Picture | |||
| Easton | Thos. | J. | 106 | 2 | |
| Ebeling | Bob | 59 | 2 | ||
| Ebeling | Carol | Ann | 59 | 2 | |
| Ebeling | Chris | 61 | Picture | ||
| Ebeling | Duane | 59 | 2 | ||
| Ebeling | Gary | 59 | 2 | ||
| Ebeling | Ida | 57 | Picture | ||
| Echo, The | 52 | Picture | |||
| Ed Burkett harness shop | 149 | 2 | |||
| Edlen | Lena | 44 | 1 | ||
| Edler | 44 | 1 | |||
| Egbert | Almeta | 42 | 1 | ||
| Egbert | Arden | 21 | 1 | ||
| Egbert | Linley | 42 | 1 | ||
| Egbert | Linley | 58 | 1 | ||
| Egbert | Linley | 58 | Picture | ||
| Egbert | Linley | 72 | 2 | ||
| Egbert | Theodore | 72 | 2 | ||
| Egbert | William | Mr. & Mrs. | 94 | 1 | |
| Egbert's | Garage | 78 | 1 | ||
| Egbert's Garage | 174 | Picture | |||
| Eggestein | Butcher Shop | 74 | 1 | ||
| Eggestein | Esther | 51 | 2 | ||
| Eggestein | Henry | 142 | 2 | ||
| Eggestein | Mary | 139 | 1 | ||
| Eggestein | Mayme | Miss | 141 | 2 | |
| Eggestein | Nellie | (Dieterick) | 85 | Picture | |
| Eggestein Bros. | 127 | 2 | |||
| Eggestein Bros. Meat market | 142 | 2 | |||
| Eggestein's | Mamie | Millinary | 74 | 1 | |
| Eggsterin Bros. | 164 | 2 | |||
| Eieen's Café W. Main | 175 | Picture | |||
| Eitel | Emil | 104 | 1 | ||
| Elam | Helen | 3 | 1 | ||
| Elam | Helen | 74 | 1 | ||
| Elam | Helen | (LaFrenz) | 36 | 3 | |
| Elam | Helen | (LaFrenz) | 66 | 1 | |
| Elam | Oliver | 21 | 2 | ||
| Elam | Oliver | 30 | 1 | ||
| Elam | Paul | 21 | 2 | ||
| Elam | Paul | E | 84 | 1 | |
| Eliott | E. | B. | 166 | 1 | |
| Elliot | Bert | 74 | 1 | ||
| Elliott | 166 | 2 | |||
| Elliott | Agnes | 49 | 1 | ||
| Elliott | Agnes | 49 | 1 | ||
| Elliott | Bert | 20 | 2 | ||
| Elliott | E. | B. | 157 | 2 | |
| Elliott's Store | E. | B. | Mr. | 161 | 1 |
| Ellison | Jas. | 110 | 1 | ||
| Elsea | Mr. | 172 | 2 | ||
| Embalming Burial Case Co. | 144 | 1 | |||
| England | A | H | 33 | 1 | |
| England | A. | C. | 68 | 2 | |
| England | Al | Mr. & Mrs. | 68 | 2 | |
| English | C | E | 44 | 1 | |
| English | C | E | 44 | 1 | |
| English | C. | E. | 72 | 2 | |
| English | C. | E. | 158 | 2 | |
| Eugene 5021 | 171 | Picture | |||
| Everett | Ginger | 93 | 1 | ||
| Ewart | 44 | 1 | |||
| Ewing | 128 | Picture | |||
| Ewing | Miss | 119 | 2 | ||
| Ewing | Bess | 156 | 1 | ||
| Ewing | Ella | 102 | Picture | ||
| Ewing | Ella | 119 | 2 | ||
| Ewing | Ella | Miss | 119 | 2 | |
| Ewing | Ella | Miss | 128 | 1 | |
| Ewing | Ella | Miss | 144 | 1 | |
| Ewing | Evertt | 51 | 2 | ||
| Ewing | Frank | 159 | 1 | ||
| Ewing | Grace | 51 | 2 | ||
| Ewing | Harness | Shop | 74 | 1 | |
| Ewing | John | 26 | 1 | ||
| Ewing | John | 33 | 1 | ||
| Ewing | John | 62 | 1 | ||
| Ewing | John | 158 | 2 | ||
| Ewing | Sallie | 156 | 1 |
This page last updated: